Basis informatie
Productomschrijving
Model nr .: 2 mm
IP-classificatie: IP65
Pixelconfiguratie: 1R, 1G, 1B
Gemiddeld stroomverbruik: 378
Scanmodus: 1/32 Scannen
Toepassing: reclame
Medida De Gabinete: 480 mm * 480 mm
Aplicacion: Al Aire Libre
Angulo De Vision: Hor.120, Vert. 120
Specificatie: CE ROHS UL CCC
HS-code: 85312000
Tube Chip Color: Full Color
Pixelsteek: 1,5 / 2,0 / 2,5 mm
Displayfunctie: videoweergave
Pixeldichtheid: 250000
Schermtype: LED-videodisplay
Certificering: CE, UL, ETL
Marca: Retop
Protecion: IP65
Oorsprong: Dongguan Guangdong China
P2 HD zwart led gegoten aluminium led display
1 Bajo consumo de enegia
2 Alto Refreco
3 Alto Brillo
4 Buen servicio de Posventa
| Resolutie | 2mm | |||||||||||||||||||||||||||||||||||||||
| LAMP | LED | SMD 3 in 1 | ||||||||||||||||||||||||||||||||||||||
| BOORD | Pixelconfiguratie | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
| LED-rijmethode | 1/32 dynamische scan | |||||||||||||||||||||||||||||||||||||||
| pixels | 120 | * | 60 | (B * H) | ||||||||||||||||||||||||||||||||||||
| Pixel pitch | 2.0 | mm | ||||||||||||||||||||||||||||||||||||||
| Led bordformaat | 240 | mm | * | 120 | mm | * | 10 | mm | (B * H * D) | |||||||||||||||||||||||||||||||
| MODULE | Led-borden | 4 | * | 8 | (B * H) | |||||||||||||||||||||||||||||||||||
| pixels | 240 | * | 240 | (B * H) | ||||||||||||||||||||||||||||||||||||
| Module gebied | 0.23 | m 2 | ||||||||||||||||||||||||||||||||||||||
| Module grootte | 480 | mm | * | 480 | mm | * | 90 | mm | (B * H * D) | |||||||||||||||||||||||||||||||
| Netto gewicht | 11 | kg | alluminun | |||||||||||||||||||||||||||||||||||||
| macht | AC220 / 110 ± 10%, 47 ~ 63 Hz | |||||||||||||||||||||||||||||||||||||||
| Waterbestendig | N / A | |||||||||||||||||||||||||||||||||||||||
| Onderhoudsgemak | Service aan de achterkant | |||||||||||||||||||||||||||||||||||||||
| DISPLAY | Max. energieverbruik | R | ≤ | 1080 | W / m 2 | |||||||||||||||||||||||||||||||||||
| Gem. energieverbruik | ≤ | 378 | W / m 2 | |||||||||||||||||||||||||||||||||||||
| Max. stroom (208V 60Hz) | ≤ | 5.19 | A / m 2 | |||||||||||||||||||||||||||||||||||||
| Hor. kijkhoek (min 50% helderheid) | 140 ° | |||||||||||||||||||||||||||||||||||||||
| Vert. kijkhoek (min 50% helderheid) | 140 ° | |||||||||||||||||||||||||||||||||||||||
| Helderheid | ≥1200 cd / m 2 | |||||||||||||||||||||||||||||||||||||||
| Pixel dichtheid | 250000 | / m 2 | ||||||||||||||||||||||||||||||||||||||
| Krachtfactor | > 0.9 | |||||||||||||||||||||||||||||||||||||||
| Contrast ratio | 2000: 1 | |||||||||||||||||||||||||||||||||||||||
| Bedrijfstemperatuur | -20oC tot + 50oC | |||||||||||||||||||||||||||||||||||||||
| Luchtvochtigheid regelen | 20% tot 90% | |||||||||||||||||||||||||||||||||||||||
| Levensduur (50% helderheid) | 100.000 uur | |||||||||||||||||||||||||||||||||||||||
| Verwerken | 16 bit | |||||||||||||||||||||||||||||||||||||||
| kleuren | 281 biljoen | |||||||||||||||||||||||||||||||||||||||
| Verniewings snelheid | 1200 Hz | |||||||||||||||||||||||||||||||||||||||
| Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
| Helderheidsniveau | Handmatige 100 niveaus, automatisch 16 niveaus. | |||||||||||||||||||||||||||||||||||||||


Geavanceerde faciliteiten Efficiënte productie